Dirty Spokes Haw Creek Park 3.1/3.0 Trail Run 2024

Age Group Results

June 08, 2024


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74

6.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Stone Monroe GA 412 29 10 44:55.3 7:22/M
2 Shannon O'Brien Acworth GA 288 41 14 46:21.4 7:36/M
3 Abby Mowinski Atlanta GA 246 49 18 47:32.0 7:48/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matt Haley Buford GA 202 39 1 37:19.2 6:07/M
2 Brennan Pratt Decatur GA 322 41 2 38:33.3 6:19/M
3 Shane Clemons Cumming GA 174 44 3 40:14.0 6:36/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Hite Alpharetta GA 206 42 34 53:13.0 8:43/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allen Bray Peachtree Corners GA 161 45 4 41:40.7 6:50/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Belinda Young Chatsworth GA 493 55 38 53:24.6 8:45/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Norman Wenger Johns Creek GA 448 56 21 48:27.8 7:57/M
Top

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Total Time Pace
1 Jane Sutter Lilburn GA 443 62 42 55:30.8 9:06/M
Top

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velloso Senoia GA 444 66 45 55:55.8 9:10/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Dubois Jefferson GA 183 12 5 42:44.0 7:00/M
2 Miles Pattillo Carrollton GA 408 14 20 48:14.7 7:55/M
3 Caden Gower Hoschton GA 199 12 27 50:28.8 8:17/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Coleman Burch cumming GA 163 18 13 45:46.5 7:30/M
2 Jackson Barnette Fairmount GA 157 19 33 53:03.3 8:42/M
3 John Mountjoy Dacula GA 245 17 35 53:13.7 8:44/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mari Jablonski Monticello GA 211 21 43 55:49.9 9:09/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Murray Cumming GA 248 20 16 46:46.1 7:40/M
2 joseph miller brookhaven GA 239 22 80 1:05:29.7 10:44/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Anastasia Schauer Atlanta GA 387 26 44 55:52.8 9:10/M
2 Tiffany Bright Winder GA 162 29 79 1:04:57.4 10:39/M
3 Grace Lindemer Braselton GA 226 28 96 1:09:50.7 11:27/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Noah Kohls Atlanta GA 219 28 6 43:27.9 7:08/M
2 Matthew Raines Sugar Hill GA 338 29 19 48:03.8 7:53/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlin Devane Cumming GA 181 31 28 50:35.1 8:18/M
2 Lizbeth Castaneda Roswell GA 168 34 31 51:37.1 8:28/M
3 Christi Acker Roswell GA 149 31 88 1:06:56.3 10:58/M
4 Bailey Goodspeed Norcross GA 194 30 95 1:09:47.8 11:27/M
5 Elena Acosta Hiram GA 150 33 101 1:12:27.7 11:53/M
6 Santhoshi Kethineedi Cumming GA 218 31 116 1:24:18.4 13:49/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sebastian Mettes Douglasville GA 237 32 7 43:56.1 7:12/M
2 Jose Carrasco Hiram GA 167 34 49 57:07.0 9:22/M
3 Alex McKeithan Decatur GA 234 32 52 57:49.5 9:29/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Okuda Alpharetta GA 293 37 53 58:13.1 9:33/M
2 Julie Smith Tucker GA 399 38 57 59:11.9 9:42/M
3 Guillermina Muller Roswell GA 247 36 103 1:13:34.0 12:04/M
4 Catherine Anderson Decatur GA 153 38 107 1:15:54.4 12:27/M
5 Priya K Duluth GA 214 39 117 1:24:29.2 13:51/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Stoyak Athens GA 418 38 8 44:46.0 7:20/M
2 Sam Baroody Chamblee GA 158 37 17 47:29.4 7:47/M
3 Steven Gower Hoschton GA 198 36 23 50:03.9 8:12/M
4 Ilia Ayzenshtok Atlanta GA 155 35 29 51:17.5 8:25/M
5 Shane Evans Commerce GA 184 37 37 53:20.0 8:45/M
6 Abdullah Burgeba Atlanta GA 165 37 69 1:02:34.5 10:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Johnna Johnson Concord GA 212 44 67 1:01:23.0 10:04/M
2 Heather Abercrombie Dawsonville GA 148 41 71 1:02:40.6 10:17/M
3 Ashley Moran Griffin GA 242 42 78 1:04:33.1 10:35/M
4 Kelly Wright Cumming GA 490 40 94 1:09:38.9 11:25/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Givenski Rogers Smyrna GA 366 43 22 48:48.7 8:00/M
2 Jesse Mory Atlanta GA 243 42 30 51:29.6 8:27/M
3 Charles Harrison Sugar Hill GA 205 40 39 53:49.8 8:49/M
4 Leigh Farr Atlanta GA 185 42 50 57:20.9 9:24/M
5 Greg Devane Cumming GA 180 40 54 58:38.5 9:37/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Burkes Watkinsville GA 166 48 61 59:38.2 9:47/M
2 Robin Horne Dunwoody GA 208 48 66 1:01:10.7 10:02/M
3 Amy Crosse HOSCHTON GA 178 47 72 1:02:41.4 10:17/M
4 Paola Rojas Peachtree corners GA 369 45 85 1:06:04.2 10:50/M
5 Pamela Sardo Lawenceville GA 386 48 87 1:06:27.8 10:54/M
6 Laura Andrew Flowery Branch GA 394 45 90 1:08:10.1 11:11/M
7 Lourdes Martinez Tucker GA 232 47 92 1:09:15.2 11:21/M
8 Lauren Whipple Marietta GA 450 48 97 1:10:19.2 11:32/M
9 Jenny Haddle Dallas GA 201 45 102 1:12:39.9 11:55/M
10 Monica Castro Johns Creek GA 169 48 104 1:13:34.4 12:04/M
11 April Chambers Watkinsville GA 173 49 110 1:16:59.0 12:37/M
12 Megan McGuigan Dunwoody GA 233 47 111 1:17:00.1 12:37/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Johnson Canton GA 213 46 9 44:54.0 7:22/M
2 Dennis Murray Cumming GA 249 47 11 45:28.0 7:27/M
3 Juan Quiles Sugar Hill GA 337 45 12 45:41.0 7:29/M
4 Chad Meldrum Atlanta GA 235 46 15 46:37.9 7:39/M
5 Carlos Felfoldi Atlanta GA 186 45 24 50:15.1 8:14/M
6 Jason Fitzpatrick Ooltewah TN 187 49 25 50:17.1 8:15/M
7 Preston Snead Atlanta GA 403 47 36 53:16.9 8:44/M
8 Casey Silcox Gainesville GA 397 45 41 55:07.7 9:02/M
9 eric mai peachtree corners GA 230 48 112 1:17:08.2 12:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Roman Flowery branch GA 378 54 40 54:06.4 8:52/M
2 Valerie Kiser Alpharetta GA 215 53 56 59:08.8 9:42/M
3 Mary Burch Cumming GA 164 53 58 59:16.0 9:43/M
4 Mary Mountjoy Dacula GA 244 52 77 1:04:18.6 10:33/M
5 Jodi Gower Cumming GA 197 54 86 1:06:04.8 10:50/M
6 Susan Kaufman Alpharetta GA 216 54 89 1:07:31.7 11:04/M
7 Krista Howland Alpharetta GA 209 52 99 1:10:42.3 11:35/M
8 Sarah Strawser Cumming GA 427 52 105 1:15:04.1 12:18/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Rick Moore Cumming GA 241 52 26 50:24.7 8:16/M
2 Ty Chambers Watkinsville GA 172 54 51 57:47.7 9:28/M
3 Robert Rios Marietta GA 358 52 68 1:01:36.2 10:06/M
4 Paul Artigues Auburn GA 154 54 70 1:02:37.3 10:16/M
5 Jesper Lykke Dacula GA 228 52 73 1:02:42.9 10:17/M
6 Julio Santana Suwanne GA 385 53 84 1:05:54.6 10:48/M
7 Dan Melott Cumming GA 236 53 91 1:08:39.1 11:15/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Anderson Covington GA 152 59 46 57:00.6 9:21/M
2 Kimberly Kukler Dunwoody GA 221 59 48 57:06.8 9:22/M
3 Michelle Sukala Suwanee GA 429 58 55 58:47.1 9:38/M
4 Cindy Machan Milton GA 229 55 62 1:00:37.4 9:56/M
5 Janine Hamelly Cumming GA 203 58 65 1:00:55.0 9:59/M
6 Christine Reed Loganville GA 346 58 83 1:05:48.9 10:47/M
7 Angie Comer Alpharetta GA 176 57 113 1:17:24.9 12:41/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Suresh Kumar Milton GA 222 58 32 51:56.9 8:31/M
2 Bran Parker Watkinsville GA 316 57 47 57:04.4 9:21/M
3 Charles Allen Stockbridge GA 151 56 59 59:20.6 9:44/M
4 David Sukala Suwanee GA 435 55 63 1:00:49.3 9:58/M
5 Pablo Cella Roswell GA 171 58 75 1:03:22.9 10:23/M
6 mark miller Brookhaven GA 238 57 81 1:05:35.1 10:45/M
7 Wayne Downey Flowery Branch GA 182 57 93 1:09:24.0 11:23/M
8 Alan Clemons Hampton Cove AL 175 58 114 1:18:29.4 12:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Geisel Marietta GA 191 60 60 59:31.2 9:45/M
2 Linda Bode Phinney Lilburn GA 159 60 74 1:02:49.8 10:18/M
3 Norma Rainwater Gainesville GA 345 62 82 1:05:48.0 10:47/M
4 Tricia Gallagher Peachtree Corners GA 188 63 98 1:10:33.6 11:34/M
5 Cindi Kreidell Kennesaw GA 220 63 109 1:16:54.7 12:37/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Michael DeLang Marietta GA 179 63 64 1:00:49.4 9:58/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kent Hammond Sandy Springs GA 204 65 76 1:03:24.6 10:24/M
2 Rick Barbe Atlanta GA 156 67 100 1:12:03.0 11:49/M
3 Gary Watson Commerce GA 445 65 115 1:18:30.3 12:52/M
4 Frank Keith ATLANTA GA 217 65 118 1:28:07.6 14:27/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Stephanye Peek Canton GA 317 70 108 1:16:53.7 12:36/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Brian Boham MARIETTA GA 160 70 106 1:15:15.5 12:20/M
2 Richard Prokesch Atlanta GA 336 72 119 1:49:33.6 17:58/M